|
Short Story Index (B) |
| A |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Author | Story Title | Book Title | Call # | Page # |
| Babb, Sanora | Kansas Afternoon | U.S. Stories: Regional Stories from the Forty-Eight States | SC FOL | 480-488 |
| Babel, Isaac | Awakening | Loners | SC SCH | 24-32 |
| Babel, Isaac | Di Grasso | Sudden Fiction International | SC SUD | 205-209 |
| Bacho, Peter | Matter of Faith | American Eyes | SC AME | 131-142 |
| Bacon, Josephine Daskam | Amazing Generation | Breaking the Ties That Bind | SC HON | 113-124 |
| Baida, Peter | Nurse's Story | Prize Stories 1999 | SC PRI | 1-32 |
| Bailey, H.C. | Violet Farm | Great British Detective | SC GRE | 213-241 |
| Baker, Dorothy | They Called It Swing | My Favorite Stories | SC DAV | 119-135 |
| Baker, Nicholson | Subsoil | American Gothic Tales | SC AME | 533-544 |
| Baker, Russell | Love Me, Love My Bear | Twentieth Century Treasury of Sports | SC TWE | 24-26 |
| Baker, Will | Grace Period | Flash Fiction Very Short Stories | SC FLA | 111-113 |
| Balcells, Jacqueline | Enchanted Raisin | Landscapes of a New Land | SC/Lan | 154-162 |
| Baldwin, James | Come Out of Wilderness | Calling the Wind | SC CAL | 163-181 |
| Baldwin, James | Come Out Wilderness | 40 Best Stories from Mademoiselle 1935-1960 | SC MAD | 52-74 |
| Baldwin, James | Exodus | American Negro Short Stories | SC CLA | 197-204 |
| Baldwin, James | Fight: Patterson vs. Liston | Twentieth Century Treasury of Sports | SC TWE | 27-38 |
| Baldwin, James | Sonny's Blues | Brothers and Sisters | 808.83 ADO | 188-202 |
| Baldwin, James | Sonny's Blues | Loners | SC SCH | 160-202 |
| Baldwin, James | Sonny's Blues | Oxford Book of American Short Stories | SC OXF | 409-439 |
| Baldwin, James | Tell Me How Long the Train's Been Gone | Children of the Night | SC CHI | 324-351 |
| Baldwin, James | This Morning, This Evening, So Soon | Best Short Stories by Black Writers | SC BES | 213-252 |
| Baldwin, James | This Morning, This Evening, So Soon | Fifty Best American Short Stories 1915-1965 | SC FOL | 618-655 |
| Ballantine, Poe | Blue Devils of Blue River Avenue | Best American Short Stories 1998 | SC BES | 12-25 |
| Ballard, J. G. | Recognition | Dangerous Visions | SC ELL | 460-471 |
| Ballard, J. G. | Waiting Grounds | Galactic Dreamers | SC GAL | 75-110 |
| Balmer, Edwin and William MacHarg | Going Up? | This Winged World | SC COL | 134-145 |
| Balogun, Odun | Apprentice | African Short Stories | SC/Afr | 16-21 |
| Balza, Jose | Woman's Back | Latin American Short Stories | SC/Oxf | 419-427 |
| Balzac, Honore de | El Verdugo | Romantic Storybook | 808.83 BIS | 188-202 |
| Balzac, Honore De | Passion in Desert | Great Short Stories | SC NEI | 19-Jul |
| Bambara, Toni Cade | Gorilla, My Love | American Short Stories | SC NOR | 675-680 |
| Bambara, Toni Cade | Lesson | Calling the Wind | SC CAL | 348-354 |
| Bambara, Toni Cade | Lesson | Children of the Night | SC CHI | 232-239 |
| Bangs, John Kendrick | Water Ghost of Harrowby Hall | 13 Ghostly Yarns | SC SEC | 46-59 |
| Bannister, Roger | Four-Minute Mile | Twentieth Century Treasury of Sports | SC TWE | 39-46 |
| Baptist, R. Hernekin | Civilization | Book of the Short Story | SC COR | 1006-1016 |
| Barker, Clive | Confessions of a (Pornographer's S | Mists from Beyond | SC MIS | 296 |
| Barlow, Genevieve | Bird Cu | Latin American Tales | SC BAR | 138-144 |
| Barlow, Genevieve | Cuckoo's Reward | Latin American Tales | SC BAR | 134-137 |
| Barlow, Genevieve | Disobedient Giant | Latin American Tales | SC BAR | 97-103 |
| Barlow, Genevieve | Enchanted Palace | Latin American Tales | SC BAR | 17-Sep |
| Barlow, Genevieve | Fox and the Mole | Latin American Tales | SC BAR | 62-67 |
| Barlow, Genevieve | Fox Who Wanted To Whistle | Latin American Tales | SC BAR | 18-22 |
| Barlow, Genevieve | Gift of the Moon Goddess | Latin American Tales | SC BAR | 38-42 |
| Barlow, Genevieve | Great White Condor | Latin American Tales | SC BAR | 50-56 |
| Barlow, Genevieve | How the Porcupine Outwitted the Fox | Latin American Tales | SC BAR | 113-118 |
| Barlow, Genevieve | Lazy Fox | Latin American Tales | SC BAR | 23-27 |
| Barlow, Genevieve | Little Frog of the Stream | Latin American Tales | SC BAR | 57-61 |
| Barlow, Genevieve | Magic Eagle | Latin American Tales | SC BAR | 89-96 |
| Barlow, Genevieve | Mister Frog's Dream | Latin American Tales | SC BAR | 104-112 |
| Barlow, Genevieve | Peacock and the Puhuy | Latin American Tales | SC BAR | 119-125 |
| Barlow, Genevieve | Sacred Amulet | Latin American Tales | SC BAR | 126-133 |
| Barlow, Genevieve | Search for the Magic Lake | Latin American Tales | SC BAR | 68-81 |
| Barlow, Genevieve | Strange Adventures of Alcavilu | Latin American Tales | SC BAR | 28-37 |
| Barlow, Genevieve | Tree Goddess | Latin American Tales | SC BAR | 82-88 |
| Barlow, Genevieve | White Spider's Gift | Latin American Tales | SC BAR | 43-49 |
| Barnes, Julian | Evermore | Vertical file: stories | ||
| Barnes, Julian | Experiment | Vertical file: stories | ||
| Baroja, Pio | Blasa's Tavern | World of Great Stories | SC HAY | 348-355 |
| Barr, Robert | Clue of the Silver Spoons | Great British Detective | SC GRE | 135-153 |
| Barrett, Neal, Jr. | Greyspun's Gift | World's Best Science Fiction 1971 | SC WOL | 276 -308 |
| Barrett, Neal, Jr. | Nightbeat | Epoch | SC EPO | 463-468 |
| Barriault, Gina | Birthday Party | Prize Stories 1966 The O. Henry Awards | SC PRI | 197-204 |
| Barry, Mary Elizabeth and Paul R. Hanna | Daedalus and Icarus | This Winged World | SC COL | 7-Mar |
| Barry, Mary Elizabeth and Paul R. Hanna | Pegasus and Bellerophon | This Winged World | SC COL | 23-Jul |
| Barry, Sheila | Corners | Flash Fiction Very Short Stories | SC FLA | 167-169 |
| Barth, John | Lost in the Funhouse | Prize Stories 1969 The O. Henry Awards | SC PRI | 63-85 |
| Barthelme, Donald | City of Churches | Best American Short Stories of the Century | SC/Bes | 503-506 |
| Barthelme, Donald | Robert Kennedy Saved from Drowning | American Short Stories | SC NOR | 587-597 |
| Barthelme, Donald | School | Oxford Book of American Short Stories | SC OXF | 556-559 |
| Barthelme, Donald | School | Sudden Fiction International | SC SUD | 260-263 |
| Barthelme, Donald | Subpoena | Prize Stories 1972 The O. Henry Awards | SC PRI | 265-268 |
| Barthelme, Donald | Subpoena | Prize Stories of the Seventies from the O. Henry Awards | SC PRI | 54-57 |
| Bartolome De Las Casas, Fray | Plague of Ants | Latin American Short Stories | SC/Oxf | 34-38 |
| Barton, Paule | Emilie Plead Choose One Egg | Sudden Fiction International | SC SUD | 230-232 |
| Barton, William | Down in the Dark | Year's Best Science Fiction | SC YEA | 476-509 |
| Bass, Rick | Hermit's Story | Best American Short Stories 1999 | SC BES | 1-14 |
| Bass, Rick | Legend of Pig-eye | Best American Short Stories 1991 | SC BES | 20-Jan |
| Bastos, Augusto Ro | Encounter with the Traitor | Eye of the Heart | SC EYE | 405-412 |
| Bastos, Augusto Roa | Unborn | Latin American Short Stories | SC/Oxf | 330-336 |
| Bataka, Amiri | Alternative | Calling the Wind | SC CAL | 261-274 |
| Bates, Harry | Farewell to the Master | Machines That Think | SC MAC | 93-135 |
| Batki, John | Strange-Dreaming Charlie, Cow-Eyed Charlie | Prize Stories 1972 The O. Henry Awards | SC PRI | 15-Jan |
| Battin, M. Pabst | Terminal Procedure | Best American Short Stories 1976 | SC BES | 15-33 |
| Bauer, Joan | Pancakes | Trapped! Cages of Mind and Body | paperback | 130-149 |
| Bauer, Marion Dane | Dancing Backwards | Am I Blue? | SC AM | 261-272 |
| Baumbach, Jonath;an | Passion? | Prize Stories 1979 The O. Henry Awards | SC PRI | 173-186 |
| Baumbach, Jonathan | Return of Service | Best American Short Stories 1978 | SC BES | 354-362 |
| Bausch, Richard | All the Way in Flagstaff, Arizona | Stories | SC STO | 16-Mar |
| Bausch, Richard | Missy | New Stories from the South | SC NEW | 71-73 |
| Baxter, Charles | Disappeared | Best American Short Stories 1991 | SC BES | 21-45 |
| Baxter, Stephen | Saddlepoint: Roughneck | Year's Best Science Fiction | SC YEA | 349-392 |
| Bayley, Barrington | Cabinet of Oliver Naylor | 1977 Annual World's Best SF | SC WOL | 163-194 |
| Bayley, Barrington J. | Bees of Knowledge | 1976 Annual World's Best SF | SC WOL | 56-81 |
| Beachcroft, T.O. | Old Hard | Story | SC SCH | 127-140 |
| Beattie, Ann | Janus | Best American Short Stories of the Century | SC/Bes | 595-599 |
| Beattie, Ann | Snow | Sudden Fiction International | SC SUD | 286-288 |
| Bedregal, Yolanda | Good Evening, Agatha" | Landscapes of a New Land | SC/Lan | 27-30 |
| Beer, Thomas | Tact | Anthology of Famous American Stories | SC BUR | 897-912 |
| Beerbohm, Max | A. V. Laider | Stories To Remember Vol II | SC COS | 281-297 |
| Bei, Ai | Green Earth Mother | Mothers and Daughters | SC MOT | 170-186 |
| Belin, Esther | Indigenous Irony | Song of the Turtle | SC SON | 216 |
| Bell, Betty Louise | Beat the Drum Slowly.don't.stop. | Song of the Turtle | SC SON | 317 |
| Bell, Madison Smartt | Customs of the Country | Best American Short Stories 1989 | SC BES | 15-29 |
| Bell, Vereen | Dog Man | Best Book of Sports Stories | SC DON | 161-173 |
| Bellah, James Warner | At 2:42 A. M. | This Winged World | SC COL | 208-225 |
| Bellah, James Warner | Cities of the World | This Winged World | SC COL | 395-407 |
| Bellah, James Warner | Fear | This Winged World | SC COL | 225-251 |
| Bellah, James Warner | Great Tradition | This Winged World | SC COL | 163-174 |
| Belloc, Hilaire | Romance of Tristan and Iseult | Camelot Chronicles | SC CAM | 301-3591 |
| Bellow, Saul | Silver Dish | Best American Short Stories of the Century | SC/Bes | 539-564 |
| Bellow, Saul | Silver Dish | Prize Stories of the Seventies from the O. Henry Awards | SC PRI | 377-404 |
| Bellow, Saul | Something To Remember Me By | Oxford Book of American Short Stories | SC OXF | 511-540 |
| Belton, Don | Her Mother's Prayers on Fire | Calling the Wind | SC CAL | 508-516 |
| Bemelmans, Ludwig | Valley of the Splendide | Best American Short Stories 1942 | SC BES | 19-27 |
| Benchley, Robert | Carnival Week in Sunny Las Los | Best American Humorous Short Stories | SC LIN | 324-328 |
| Benedict, Andrew | Pool Party | Alfred Hitchcock Presents: A Month of Mystery | SC HIT | 75-87 |
| Benedict, Pinckney | Miracle Boy | New Stories from the South | SC NEW | 181-194 |
| Benedict, Pinckney | Miracle Boy | Prize Stories 1999 | SC PRI | 302-313 |
| Benedict, Pinckney | Town Smokes | Oxford Book of American Short Stories | SC OXF | 750-764 |
| Benet, Stephen Vincent | Ballad of Leif the Lucky | Read with Me | SC COS | 129-132 |
| Benet, Stephen Vincent | Blood of the Martyrs | Stories for Youth | SC LAS | 223-248 |
| Benet, Stephen Vincent | By the Waters of Babylon | Stories To Remember Vol II | SC COS | 270-280 |
| Benet, Stephen Vincent | Devil and Daniel Webster | First-Prize Stories from the O. Henry Memorial Awards, 1919-1966 | SC HAN | 297-308 |
| Benet, Stephen Vincent | Doc Mellhorn and the Pearly Gates | Masters and Masterpieces of the Short Story | SC MAS | 27-41 |
| Benet, Stephen Vincent | End to Dreams | First-Prize Stories from the O. Henry Memorial Awards, 1919-1966 | SC HAN | 222-233 |
| Benet, Stephen Vincent | Everybody Was Very Nice | Masters and Masterpieces of the Short Story | SC MAS | 42-57 |
| Benet, Stephen Vincent | Freedom's a Hard-Bought Thing | First-Prize Stories from the O. Henry Memorial Awards, 1919-1966 | SC HAN | 333-343 |
| Benet, Stephen Vincent | Jack Ellyat at Gettysburg | Brother Against Brother | SC FEN | 134-145 |
| Benet, Stephen Vincent | Tooth for Paul Revere | Twenty Grand Short Stories | SC TWE | 114-128 |
| Benford, Gregory | Cambridge, 1:58 a.m. | Epoch | SC EPO | 379-404 |
| Benford, Gregory | How It All Went | 100 Great Science Fiction Short Stories | SC ONE | 33-36 |
| Benford, Gregory | Nobody Lives on Burton Street | World's Best Science Fiction 1971 | SC WOL | 205-213 |
| Benford, Gregory | Relativistic Effects | Best Science Fiction of the Year 12 | SC BES | 243-282 |
| Benford, Gregory and Marc Laidlaw | Hiss of Dragon | Best Science Fiction of the Year 8 | SC BES | 129-46 |
| Bennett, Gwendolyn | Wedding Day | Sleeper Wakes | SC SLE | 48-54 |
| Bennett, John | Army of the Dead | Civil War Ghosts | SC CIV | 25-28 |
| Bennett, Lerone Jr. | Convert | American Negro Short Stories | SC CLA | 282-296 |
| Benson, E.F. | Mrs. Amworth | Dracula Book of Great Vampire Stories | SC DRA | 235-250 |
| Benson, E.F. | Room in the Tower | Dracula Book of Great Vampire Stories | SC DRA | 187-200 |
| Benson, Sally | 5135 Kensington: August, 1903 | Best American Short Stories 1942 | SC BES | 28-40 |
| Benson, Sally | After the Ball | Twenty Grand Short Stories | SC TWE | 35-45 |
| Benson, Sally | After the Dance | My Favorite Stories | SC DAV | 165-180 |
| Benson, Sally | Overcoat | Stories for Youth | SC LAS | 323-330 |
| Benson, Sally | Primrose Path | Best American Humorous Short Stories | SC LIN | 336-346 |
| Bentley, E. C. | Greedy Night | Alfred Hitchcock Presents: A Month of Mystery | SC HIT | 221-231 |
| Bercovici, Konrad | Bear Tamer's Daughter | Book of the Short Story | SC COR | 722-735 |
| Berman, Ruth | To Ceremark | New Voices of Science Fiction | SC NEW | 143-174 |
| Bernard, Kenneth | Preparations | Sudden Fiction International | SC SUD | 129-133 |
| Bernard, Kenneth | Vines | Flash Fiction Very Short Stories | SC FLA | 117-119 |
| Bernlef, J. | Black Dog | Sudden Fiction International | SC SUD | 280-285 |
| Berriault, Gina | Stone Boy | 40 Best Stories from Mademoiselle 1935-1960 | SC MAD | 425-436 |
| Berriault, Ginna | Birthday Party | Best Modern Short Stories | SC SAT | 421-428 |
| Bessie, Alvah C. | Keep Your Nose Down | This Winged World | SC COL | 386-395 |
| Bester, Alfred | Diehard | 100 Great Science Fiction Short Stories | SC ONE | 160-164 |
| Bester, Alfred | Fondly Fahrenheit | Robert Silverberg's Worlds of Wonder | SC/Sil | 66-87 |
| Bester, Alfred | Stars My Destination | Treasury of Great Science Fiction | SC BOU | 361-522 |
| Bestter, Alfred | 5,271,009 | Science Fiction of the '50's | SC SCI | 187-221 |
| Betancourt, John G. | Man Who Collected Knives | Predators | SC PRE | 279 |
| Bethancourt, T. Erbesto | User Friendly | Connections | SC CON | 108-121 |
| Bethancourt, T. Ernesto | Moon over Missouri | No Easy Answers | SC NO | 43-64 |
| Bethune, Lebert | Burglar | Best Short Stories by Black Writers | SC BES | 458-464 |
| Betjeman, John | Seaside Golf | Twentieth Century Treasury of Sports | SC TWE | 47-48 |
| Betts, Doris | Proud and Virtuous | 40 Best Stories from Mademoiselle 1935-1960 | SC MAD | 201-212 |
| Betts, Doris | Ugliest Pilgrim | Stories | SC STO | 17-36 |
| Betts. Doris | Still Life with Fruit | Women and Fiction 2 | SC CAN | 336-354 |
| Bible | Gospel According to St. Luke | Christmas Tales for Reading Aloud | SC LOH | 17-18 |
| Bible | Prodigal Son | Book of the Short Story | SC CRO | 75-76 |
| Bierce, Ambrose | Arrest | Stories and Fables of Ambrose Bierce | 818 BIE | 165-167 |
| Bierce, Ambrose | Boarded Window | Anthology of Famous American Stories | SC BUR | 345-348 |
| Bierce, Ambrose | Chicamauga | Stories and Fables of Ambrose Bierce | 818 BIE | 8-17 |
| Bierce, Ambrose | Chickamauga | American Short Stories | SC NOR | 74-79 |
| Bierce, Ambrose | Coup de Grace | Stories and Fables of Ambrose Bierce | 818 BIE | 68-74 |
| Bierce, Ambrose | Curied Cow | Stories and Fables of Ambrose Bierce | 818 BIE | 75-83 |
| Bierce, Ambrose | Damned Thing | American Gothic Tales | SC AME | 121-128 |
| Bierce, Ambrose | Damned Thing | Stories and Fables of Ambrose Bierce | 818 BIE | 209-218 |
| Bierce, Ambrose | Death of Halpin Frayser | Stories and Fables of Ambrose Bierce | 818 BIE | 120-136 |
| Bierce, Ambrose | Difficulty of Crossing a Field | Stories and Fables of Ambrose Bierce | 818 BIE | 162-164 |
| Bierce, Ambrose | Haita the Shepherd | Stories and Fables of Ambrose Bierce | 818 BIE | 186-193 |
| Bierce, Ambrose | Horseman in the Sky | Fathers and Sons | SC FAT | 120-127 |
| Bierce, Ambrose | Horseman in the Sky | Stories and Fables of Ambrose Bierce | 818 BIE | 29-37 |
| Bierce, Ambrose | Hypnotist | Stories and Fables of Ambrose Bierce | 818 BIE | 156-161 |
| Bierce, Ambrose | Ingenious Patriot | 100 Great Science Fiction Short Stories | SC ONE | 22-23 |
| Bierce, Ambrose | Inhabitant of Carcosa | Stories and Fables of Ambrose Bierce | 818 BIE | 197-201 |
| Bierce, Ambrose | John Bartine's Watch | Stories and Fables of Ambrose Bierce | 818 BIE | 137-144 |
| Bierce, Ambrose | Killed at Resaca | Stories and Fables of Ambrose Bierce | 818 BIE | 179-185 |
| Bierce, Ambrose | Man and the Snake | Stories and Fables of Ambrose Bierce | 818 BIE | 59-67 |
| Bierce, Ambrose | Middle Toe of the Right Foot | Mists from Beyond | SC MIS | 25 |
| Bierce, Ambrose | Moxon's Master | Machines That Think | SC MAC | 15-25 |
| Bierce, Ambrose | Moxon's Master | Stories and Fables of Ambrose Bierce | 818 BIE | 168-178 |
| Bierce, Ambrose | Occurance at Owl Creek Bridge | Stories and Fables of Ambrose Bierce | 818 BIE | 18-28 |
| Bierce, Ambrose | Occurrence at OwlCreek Bridge | Civil War Ghosts | SC CIV | 125-134 |
| Bierce, Ambrose | Occurrence at Owl Creek Bridge | Anthology of Famous American Stories | SC BUR | 337-344 |
| Bierce, Ambrose | Occurrence at Owl Creek Bridge | Short Stories: Tradition and Direction | SC SAL | 11-Jan |
| Bierce, Ambrose | Oil of Dog | Harvest of Horrors | SC HAR | 118-122 |
| Bierce, Ambrose | Oil of Dog | Stories and Fables of Ambrose Bierce | 818 BIE | 149-155 |
| Bierce, Ambrose | One Kind of Officer | Stories and Fables of Ambrose Bierce | 818 BIE | 102-112 |
| Bierce, Ambrose | One of the Missing | Short Wait Between Trains | SC SHO | 13-26 |
| Bierce, Ambrose | One of the Missing | Stories and Fables of Ambrose Bierce | 818 BIE | 38-49 |
| Bierce, Ambrose | One Officer, One Man | Stories and Fables of Ambrose Bierce | 818 BIE | 202-208 |
| Bierce, Ambrose | One Summer Night | Stories and Fables of Ambrose Bierce | 818 BIE | 113-115 |
| Bierce, Ambrose | Present at a Hanging | Stories and Fables of Ambrose Bierce | 818 BIE | 194-496 |
| Bierce, Ambrose | Psychological Shipwreck | Stories and Fables of Ambrose Bierce | 818 BIE | 3-7 |
| Bierce, Ambrose | Resumed Identity | Stories and Fables of Ambrose Bierce | 818 BIE | 94-101 |
| Bierce, Ambrose | Secret pf Macarger's Gulch | Stories and Fables of Ambrose Bierce | 818 BIE | 84-93 |
| Bierce, Ambrose | Stanley Fleming's Hallucination | Stories and Fables of Ambrose Bierce | 818 BIE | 145-148 |
| Bierce, Ambrose | Stranger | Stories and Fables of Ambrose Bierce | 818 BIE | 53-58 |
| Bierce, Ambrose | Three and One Are One | Stories and Fables of Ambrose Bierce | 818 BIE | 116-119 |
| Bierce, Ambrose | Wireless Message | Stories and Fables of Ambrose Bierce | 818 BIE | 50-52 |
| Bingham, Roberts | Target Audience | Vertical file: short stories | ||
| Bingham, Sallie | Bare Bones | Prize Stories 1966 The O. Henry Awards | SC PRI | 235-243 |
| Bingham, Sallie | Winter Term | 40 Best Stories from Mademoiselle 1935-1960 | SC MAD | 456-466 |
| Bins, Patricia | Destination | Landscapes of a New Land | SC/Lan | 36-38 |
| Bioy-Casares, Adol | Miracles Cannot Be Recovered | Eye of the Heart | SC EYE | 391-404 |
| Bird, Gloria | Turtle Lake | Talking Leaves | SC TAL | 21-Dec |
| Bischoff, David | Sky's an Oyster, the Stars Are Pearls | 100 Great Science Fiction Short Stories | SC ONE | 247-250 |
| Bishop, Elizabeth | Farmer's Children | Best American Short Stories of the Century | SC/Bes | 286-294 |
| Bishop, Elizabeth | Memories of Uncle Neddy | Selected Stories from the Southern Review | 813 SIM | 1-18 |
| Bishop, John Peale | If Only | U.S. Stories: Regional Stories from the Forty-Eight States | SC FOL | 489-506 |
| Bishop, Michael | Allegiances | 1976 Annual World's Best SF | SC WOL | 149-194 |
| Bishop, Michael | Blooded on Arachne | Epoch | SC EPO | 341-364 |
| Bishop, Michael | House of Compassionate Sharers | 1978 Annual World's Best SF | SC NIN | 59-96 |
| Bishop, Michael | Saving Face | Universe 10 | SC UNI | 27-Jan |
| Bissinger, H. G. | Ambivalence of Ivory | Twentieth Century Treasury of Sports | SC TWE | 49-55 |
| Bixby, Jerome | It's a Good Life | Masters' Choice | SC JAN | 34-51 |
| Bixby, Jerome | Trace | 100 Great Science Fiction Short Stories | SC ONE | 19-22 |
| Bjornson, Bjornstjernne | Father | Book of the Short Story | SC CRO | 362-364 |
| Blackwood, Algern | Transfer | Dracula Book of Great Vampire Stories | SC DRA | 201-214 |
| Blackwood, Algernon | Destruction of Smith | Some Things Dark and Dangerous | SC KAH | 41-50 |
| Blackwood, Algernon | Occupant of the Room | Harvest of Horrors | SC HAR | 178-188 |
| Blake, E. Michael | Science Fiction for Telepaths | 100 Great Science Fiction Short Stories | SC ONE | 214 |
| Blake, George | Place Not on the Map | Best American Short Stories 1967 | SC BES | 13-23 |
| Blattner, H. W. | Sound of a Drunken Drummer | Fifty Best American Short Stories 1915-1965 | SC FOL | 720-759 |
| Bligh, Lieutenant William | Narrative of the Mutiny on Board His Majesty's Ship Bounty | Treasury of Sea Stories | SC AYM | 391-403 |
| Blish, James | Common Time | Galactic Dreamers | SC GAL | 28-Mar |
| Blish, James | Common Time | Robert Silverberg's Worlds of Wonder | SC/Sil | 164-189 |
| Blish, James | Masks | 100 Great Science Fiction Short Stories | SC ONE | 65-68 |
| Blish, James | Solar Plexus | Human Machines | SC SCO | 203-216 |
| Blish, James | Work of Art | Science Fiction of the '50's | SC SCI | 295-311 |
| Bloch, Robert | Bald-Headed Mirage | Ancient Mysteries Reader | SC HAI | 241-254 |
| Bloch, Robert | Case of the Stubborns | Best from Fantasy and Science Fiction | SC BES | 35-51 |
| Bloch, Robert | Lizzie Borden Took an Axe" | Harvest of Horrors | SC HAR | 213-227 |
| Bloch, Robert | Man who Collected Poe | Mists from Beyond | SC MIS | 138 |
| Bloch, Robert | Psycho | No, But I Saw the Movie | SC NO | 318-342 |
| Bloch, Robert | Toy for Juliette | Dangerous Visions | SC ELL | 115-127 |
| Block, Francesca Lia | Box | Trapped! Cages of Mind and Body | paperback | 36-47 |
| Block, Francesca Lia | Winnie and Tommy | Am I Blue? | SC AM | 29-46 |
| Block, Lawrence | Death Wish | Alfred Hitchcock Presents: A Month of Mystery | SC HIT | 137-146 |
| Block, Lawrence | Keller's Last Refuge | Best American Mystery Stories 1999 | SC BES | 1-27 |
| Bloom, Amy | Love Is Not a Pie | Best American Short Stories 1991 | SC BES | 46-63 |
| Blumlein, Michael | Revenge | Year's Best Fantasy and Horror | SC YEA | 356-369 |
| Boggs, Ralph | Tinker and the Ghost | Feasts and Follies | 394.2 FEN | 3-8 |
| Bojer, Johan | Shark | World of Great Stories | SC HAY | 520-524 |
| Boles, Robert | Engagement Party | Best Short Stories by Black Writers | SC BES | 479-489 |
| Boles, Robert | What's Your Problem? | Calling the Wind | SC CAL | 226-231 |
| Boll, Heinrich | Cage | Flash Fiction Very Short Stories | SC FLA | 128-130 |
| Boll, Heinrich | Laughter | Sudden Fiction International | SC SUD | 89-91 |
| Bombal, Maria Luisa | Sky, Sea and Earth | Landscapes of a New Land | SC/Lan | 9-12 |
| Bombal, Maria Luisa | Tree | Latin American Short Stories | SC/Oxf | 233-241 |
| Bombal, Maria-Lui | Tree | Eye of the Heart | SC EYE | 323-334 |
| Bombal, Maria-Luisa | Tree | Women and Fiction 2 | SC CAN | 177-187 |
| Bond, Nelson | Voice from the Curious Cube | 100 Great Science Fiction Short Stories | SC ONE | 172-175 |
| Bond, Nelson S. | Magic City | Treasury of Great Science Fiction | SC BOU | 293-321 |
| Bond, Paul | Mars Stone | 100 Great Science Fiction Short Stories | SC ONE | 231-232 |
| Bone, J. F. | Triggerman | Machines That Think | SC MAC | 345-356 |
| Bonner, Marita | Drab Rambles | Sleeper Wakes | SC SLE | 107-115 |
| Bonner, Marita | Hands: A Story | Calling the Wind | SC CAL | 30-33 |
| Bonner, Marita | Nothing New | Sleeper Wakes | SC SLE | 116-123 |
| Bonner, Marita | One Boy's Story | Sleeper Wakes | SC SLE | 95-106 |
| Bontemps, Arna | Summer Tragedy | American Negro Short Stories | SC CLA | 54-63 |
| Bontemps, Arna | Summer Tragedy | Best Short Stories by Black Writers | SC BES | 60-69 |
| Bontemps, Arna | Summer Tragedy | Calling the Wind | SC CAL | 50-57 |
| Borges, Jorge Luis | Argentine Writer and Tradition | Labyrinths | SC/Bor | 177-185 |
| Borges, Jorge Luis | August 25, 1983 | Sudden Fiction International | SC/Sud | 92-97 |
| Borges, Jorge Luis | Avatars of the Tortoise | Labyrinths | SC/Bor | 202-208 |
| Borges, Jorge Luis | Averroes' Search | Labyrinths | SC/Bor | 148-155 |
| Borges, Jorge Luis | Book of Sand | Other Voices Other Vistas | SC/Oth | 443 |
| Borges, Jorge Luis | Borges and I | Labyrinths | SC/Bor | 246-247 |
| Borges, Jorge Luis | Circular Ruins | Labyrinths | SC/Bor | 45-50 |
| Borges, Jorge Luis | Death and the Compass | Labyrinths | SC/Bor | 76-87 |
| Borges, Jorge Luis | Deutsches Requiem | Labyrinths | SC/Bor | 141-147 |
| Borges, Jorge Luis | Emma Zunz | Labyrinths | SC/Bor | 132-137 |
| Borges, Jorge Luis | Everything and Nothing | Labyrinths | SC/Bor | 248-249 |
| Borges, Jorge Luis | Fearful Sphere of Pascal | Labyrinths | SC/Bor | 189-192 |
| Borges, Jorge Luis | Funes the Memorious | Labyrinths | SC/Bor | 59-66 |
| Borges, Jorge Luis | Garden of Forking Paths | Labyrinths | SC/Bor | 19-29 |
| Borges, Jorge Luis | Garden of Forking Paths | Latin American Short Stories | SC/Oxf | 211-220 |
| Borges, Jorge Luis | God's Script | Labyrinths | SC/Bor | 169-176 |
| Borges, Jorge Luis | House of Asterion | Labyrinths | SC/Bor | 138-140 |
| Borges, Jorge Luis | Immortal | Labyrinths | SC/Bor | 105-118 |
| Borges, Jorge Luis | Inferno, I, 32 | Labyrinths | SC/Bor | 237 |
| Borges, Jorge Luis | Kakfa and His Precursors | Labyrinths | SC/Bor | 199-201 |
| Borges, Jorge Luis | Library of Babel | Labyrinths | SC/Bor | 51-58 |
| Borges, Jorge Luis | Lottery in Babylon | Labyrinths | SC/Bor | 30-35 |
| Borges, Jorge Luis | Mirror of Enigmas | Labyrinths | SC/Bor | 209-212 |
| Borges, Jorge Luis | New Refutation of Time | Labyrinths | SC/Bor | 217-234 |
| Borges, Jorge Luis | Note on (toward) Bernard Shaw | Labyrinths | SC/Bor | 213-216 |
| Borges, Jorge Luis | Other Death | Eye of the Heart | SC EYE | 173-182 |
| Borges, Jorge Luis | Parable of Cervantes and the Quixote | Labyrinths | SC BOR | 242 |
| Borges, Jorge Luis | Paradiso, XXXI, 108 | Labyrinths | SC BOR | 238-239 |
| Borges, Jorge Luis | Partial Magic in the Quixote | Labyrinths | SC BOR | 193-196 |
